Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4K May '24 4.5500 4.5125 4.5500 4.5100 0.0300
CORN @C4N Jul '24 4.6350 4.5950 4.6350 4.5900 0.0375
CORN @C4U Sep '24 4.7025 4.6700 4.7025 4.6625 0.0325
WHEAT @W4K May '24 5.8650 5.8650 0.0000
WHEAT @W4N Jul '24 6.1425 6.0325 6.1475 6.0300 0.1000
WHEAT @W4U Sep '24 6.3400 6.2350 6.3400 6.2325 0.0975
SOYBEANS @S4K May '24 11.9300 11.9300 11.9000 11.9300 11.9300 0.0300
SOYBEANS @S4N Jul '24 12.0800 11.9825 12.0850 11.9775 0.0900
SOYBEANS @S4Q Aug '24 12.0875 11.9875 12.0875 11.9800 0.0925
DTN Click here for info on Exchange delays.