Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4K May '24 4.5550 4.5125 4.5550 4.5100 0.0350
CORN @C4N Jul '24 4.6400 4.5950 4.6450 4.5900 0.0425
CORN @C4U Sep '24 4.7075 4.6700 4.7125 4.6625 0.0375
WHEAT @W4K May '24 5.8650 5.8650 0.0000
WHEAT @W4N Jul '24 6.1725 6.0325 6.1900 6.0300 0.1300
WHEAT @W4U Sep '24 6.3700 6.2350 6.3900 6.2325 0.1275
SOYBEANS @S4K May '24 12.0200 11.9300 12.0200 11.9300 0.1200
SOYBEANS @S4N Jul '24 12.0725 11.9825 12.1250 11.9775 0.0825
SOYBEANS @S4Q Aug '24 12.0750 11.9875 12.1250 11.9800 0.0800
DTN Click here for info on Exchange delays.