Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6N Jul '26 4.1600 4.2050 4.2100 4.1500 -0.0150
CORN @C6U Sep '26 4.2550 4.3000 4.3050 4.2450 -0.0150
CORN @C6Z Dec '26 4.4475 4.4975 4.4975 4.4400 -0.0125
WHEAT @W6N Jul '26 5.7550 5.8275 5.8325 5.7475 -0.0450
WHEAT @W6U Sep '26 5.8800 5.9575 5.9600 5.8775 -0.0475
WHEAT @W6Z Dec '26 6.0700 6.1500 6.1500 6.0650 -0.0450
SOYBEANS @S6N Jul '26 11.1825 11.2225 11.2525 11.1600 -0.0325
SOYBEANS @S6Q Aug '26 11.2300 11.2650 11.2975 11.2075 -0.0300
SOYBEANS @S6U Sep '26 11.2000 11.2475 11.2700 11.1850 -0.0250
DTN Click here for info on Exchange delays.