Detailed Cash Bids
Change Location
Detailed Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| CORN | @C6N | Jul '26 | 4.1700 | 4.2050 | 4.2100 | 4.1500 | -0.0050 | |
| CORN | @C6U | Sep '26 | 4.2650 | 4.3000 | 4.3050 | 4.2450 | -0.0050 | |
| CORN | @C6Z | Dec '26 | 4.4575 | 4.4975 | 4.4975 | 4.4400 | -0.0025 | |
| WHEAT | @W6N | Jul '26 | 5.7725 | 5.8275 | 5.8325 | 5.7475 | -0.0275 | |
| WHEAT | @W6U | Sep '26 | 5.8975 | 5.9575 | 5.9600 | 5.8775 | -0.0300 | |
| WHEAT | @W6Z | Dec '26 | 6.0875 | 6.1500 | 6.1500 | 6.0650 | -0.0275 | |
| SOYBEANS | @S6N | Jul '26 | 11.1900 | 11.2225 | 11.2525 | 11.1600 | -0.0250 | |
| SOYBEANS | @S6Q | Aug '26 | 11.2375 | 11.2650 | 11.2975 | 11.2075 | -0.0225 | |
| SOYBEANS | @S6U | Sep '26 | 11.2150 | 11.2475 | 11.2700 | 11.1850 | -0.0100 | |

