Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5K May '25 4.8250 4.8325 4.8225 4.8650 4.8150 -0.0175
CORN @C5N Jul '25 4.9050 4.9075 4.9025 4.9400 4.8900 -0.0125
CORN @C5U Sep '25 4.5850 4.5725 4.5850 4.6075 4.5725 -0.0050
WHEAT @W5K May '25 5.4800 5.4825 5.4875 5.5575 5.4800 0.0025
WHEAT @W5N Jul '25 5.6150 5.6200 5.6225 5.6925 5.6125 0.0050
WHEAT @W5U Sep '25 5.7575 5.7600 5.7650 5.8275 5.7550 0.0075
SOYBEANS @S5K May '25 10.3575 10.3800 10.3650 10.4525 10.3200 -0.0300
SOYBEANS @S5N Jul '25 10.4675 10.4925 10.4775 10.5650 10.4300 -0.0350
SOYBEANS @S5Q Aug '25 10.4350 10.4575 10.4475 10.5275 10.4025 -0.0325
DTN Click here for info on Exchange delays.