Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5H Mar '25 4.5650 4.5650 0.0000
CORN @C5K May '25 4.6975 4.6925 4.7025 4.7200 4.6925 -0.0050
CORN @C5N Jul '25 4.7625 4.7600 4.7700 4.7825 4.7600 -0.0075
WHEAT @W5H Mar '25 5.4100 5.4100 0.0000
WHEAT @W5K May '25 5.6000 5.5750 5.5675 5.6150 5.5750 0.0325
WHEAT @W5N Jul '25 5.7550 5.7275 5.7175 5.7625 5.7250 0.0375
SOYBEANS @S5H Mar '25 9.9725 9.9750 9.9775 9.9750 9.9725 -0.0050
SOYBEANS @S5K May '25 10.1100 10.1100 10.1125 10.1400 10.0975 -0.0025
SOYBEANS @S5N Jul '25 10.2500 10.2550 10.2550 10.2800 10.2375 -0.0050
DTN Click here for info on Exchange delays.