Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5H Mar '25 4.8250 4.8450 4.8475 4.8000 -0.0400
CORN @C5K May '25 4.9250 4.9450 4.9450 4.8975 -0.0400
CORN @C5N Jul '25 4.9400 4.9550 4.9550 4.9150 -0.0350
WHEAT @W5H Mar '25 5.4100 5.4300 5.4300 5.3775 -0.0300
WHEAT @W5K May '25 5.5550 5.5700 5.5750 5.5250 -0.0325
WHEAT @W5N Jul '25 5.6675 5.6775 5.6775 5.6375 -0.0325
SOYBEANS @S5H Mar '25 10.4900 10.5000 10.5075 10.4000 -0.0675
SOYBEANS @S5K May '25 10.6200 10.6250 10.6350 10.5275 -0.0625
SOYBEANS @S5N Jul '25 10.7325 10.7225 10.7450 10.6400 -0.0625
DTN Click here for info on Exchange delays.