Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5H Mar '25 4.4625 4.3975 4.4625 4.4750 4.3950 0.0550
CORN @C5K May '25 4.5175 4.4550 4.5175 4.5325 4.4525 0.0550
CORN @C5N Jul '25 4.5450 4.4875 4.5450 4.5575 4.4825 0.0525
WHEAT @W5H Mar '25 5.3300 5.3250 5.3300 5.3725 5.2925 0.0000
WHEAT @W5K May '25 5.4275 5.4300 5.4275 5.4775 5.3975 -0.0075
WHEAT @W5N Jul '25 5.5025 5.5100 5.5025 5.5550 5.4775 -0.0075
SOYBEANS @S5F Jan '25 9.7450 9.6250 9.7450 9.7750 9.6000 0.1150
SOYBEANS @S5H Mar '25 9.7925 9.6600 9.7925 9.8225 9.6325 0.1275
SOYBEANS @S5K May '25 9.8800 9.7475 9.8800 9.9150 9.7225 0.1300
DTN Click here for info on Exchange delays.