Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5H Mar '25 4.9775 4.9800 4.9950 4.9675 -0.0025
CORN @C5K May '25 5.1250 5.1225 5.1375 5.1125 -0.0025
CORN @C5N Jul '25 5.1625 5.1600 5.1750 5.1525 -0.0050
WHEAT @W5H Mar '25 5.9200 5.8550 5.9225 5.8525 0.0650
WHEAT @W5K May '25 6.0700 6.0000 6.0750 5.9975 0.0675
WHEAT @W5N Jul '25 6.2050 6.1400 6.2075 6.1350 0.0650
SOYBEANS @S5H Mar '25 10.4475 10.4375 10.4925 10.4125 -0.0075
SOYBEANS @S5K May '25 10.6200 10.6075 10.6675 10.5900 -0.0100
SOYBEANS @S5N Jul '25 10.7725 10.7575 10.8175 10.7425 -0.0050
DTN Click here for info on Exchange delays.