Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4K May '24 4.4700 4.5125 4.4700 4.5850 4.4675 -0.0500
CORN @C4N Jul '24 4.6025 4.5950 4.6025 4.6800 4.5725 0.0050
CORN @C4U Sep '24 4.6925 4.6700 4.6925 4.7450 4.6600 0.0225
WHEAT @W4K May '24 6.0600 6.0600 0.1950
WHEAT @W4N Jul '24 6.2250 6.0325 6.2250 6.3250 6.0300 0.1825
WHEAT @W4U Sep '24 6.4300 6.2350 6.4300 6.5150 6.2325 0.1875
SOYBEANS @S4K May '24 12.0175 11.9300 12.0175 12.0200 11.9300 0.1175
SOYBEANS @S4N Jul '24 12.1500 11.9825 12.1500 12.1650 11.9775 0.1600
SOYBEANS @S4Q Aug '24 12.1550 11.9875 12.1550 12.1700 11.9800 0.1600
DTN Click here for info on Exchange delays.