Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5H Mar '25 4.8950 4.8425 4.9050 4.8425 0.0525
CORN @C5K May '25 4.9800 4.9275 4.9900 4.9250 0.0500
CORN @C5N Jul '25 4.9850 4.9375 4.9925 4.9375 0.0425
WHEAT @W5H Mar '25 5.4825 5.4200 5.5050 5.4200 0.0950
WHEAT @W5K May '25 5.5950 5.5575 5.6225 5.5475 0.0875
WHEAT @W5N Jul '25 5.6875 5.6250 5.7150 5.6250 0.0825
SOYBEANS @S5H Mar '25 10.4725 10.4500 10.4900 10.3900 0.1325
SOYBEANS @S5K May '25 10.5725 10.5225 10.5875 10.4900 0.1250
SOYBEANS @S5N Jul '25 10.6700 10.6150 10.6875 10.5925 0.1175
DTN Click here for info on Exchange delays.