Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4Z Dec '24 4.3000 4.3000 4.3050 4.2925 -0.0025
CORN @C5H Mar '25 4.4000 4.3975 4.4050 4.3900 0.0000
CORN @C5K May '25 4.4725 4.4700 4.4700 4.4750 4.4625 0.0025
WHEAT @W4Z Dec '24 5.5375 5.5250 5.5250 5.5475 5.5150 0.0125
WHEAT @W5H Mar '25 5.7375 5.7275 5.7475 5.7125 0.0150
WHEAT @W5K May '25 5.8325 5.8100 5.8425 5.8100 0.0125
SOYBEANS @S5F Jan '25 9.9350 9.9100 9.9475 9.8800 0.0300
SOYBEANS @S5H Mar '25 10.0200 9.9975 10.0325 9.9675 0.0275
SOYBEANS @S5K May '25 10.1475 10.1400 10.1575 10.1025 0.0225
DTN Click here for info on Exchange delays.