Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5K May '25 4.5775 4.6450 4.5775 4.6475 4.5700 -0.0675
CORN @C5N Jul '25 4.6525 4.7150 4.6525 4.7200 4.6475 -0.0675
CORN @C5U Sep '25 4.4200 4.4500 4.4200 4.4500 4.4000 -0.0300
WHEAT @W5K May '25 5.4325 5.4800 5.4325 5.4950 5.4100 -0.0500
WHEAT @W5N Jul '25 5.5975 5.6525 5.5975 5.6625 5.5750 -0.0550
WHEAT @W5U Sep '25 5.7650 5.8125 5.7650 5.8275 5.7425 -0.0550
SOYBEANS @S5K May '25 10.0175 10.0700 10.0175 10.0775 9.9825 -0.0550
SOYBEANS @S5N Jul '25 10.1550 10.1950 10.1550 10.2050 10.1200 -0.0400
SOYBEANS @S5Q Aug '25 10.1250 10.1525 10.1250 10.1625 10.0850 -0.0275
DTN Click here for info on Exchange delays.