Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5K May '25 4.8150 4.8125 4.8125 4.8175 4.8025 0.0025
CORN @C5N Jul '25 4.8975 4.8900 4.8950 4.8975 4.8825 0.0025
CORN @C5U Sep '25 4.5600 4.5600 4.5625 4.5625 4.5550 -0.0025
WHEAT @W5K May '25 5.4250 5.4275 5.4200 5.4350 5.4125 0.0050
WHEAT @W5N Jul '25 5.5625 5.5650 5.5600 5.5750 5.5525 0.0025
WHEAT @W5U Sep '25 5.7000 5.7125 5.7025 5.7125 5.6925 -0.0025
SOYBEANS @S5K May '25 10.3325 10.3525 10.3600 10.3525 10.3275 -0.0275
SOYBEANS @S5N Jul '25 10.4375 10.4600 10.4650 10.4600 10.4325 -0.0275
SOYBEANS @S5Q Aug '25 10.3925 10.4075 10.4200 10.4100 10.3925 -0.0275
DTN Click here for info on Exchange delays.