Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4Z Dec '24 4.1150 4.1325 4.1150 4.1425 4.1100 -0.0225
CORN @C5H Mar '25 4.2550 4.2650 4.2550 4.2775 4.2500 -0.0150
CORN @C5K May '25 4.3375 4.3475 4.3375 4.3575 4.3325 -0.0125
WHEAT @W4Z Dec '24 5.7325 5.7125 5.7325 5.8050 5.6400 0.0275
WHEAT @W5H Mar '25 5.9350 5.9175 5.9350 5.9950 5.8425 0.0300
WHEAT @W5K May '25 6.0525 6.0250 6.0525 6.1000 5.9550 0.0350
SOYBEANS @S4X Nov '24 9.7650 9.6500 9.7650 9.7900 9.6375 0.1125
SOYBEANS @S5F Jan '25 9.9125 9.7850 9.9125 9.9275 9.7725 0.1225
SOYBEANS @S5H Mar '25 10.0550 9.9300 10.0550 10.0700 9.9200 0.1200
DTN Click here for info on Exchange delays.