Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4K May '24 4.4875 4.5125 4.5850 4.4725 -0.0325
CORN @C4N Jul '24 4.6050 4.5950 4.6800 4.5725 0.0075
CORN @C4U Sep '24 4.6900 4.6700 4.7450 4.6600 0.0200
WHEAT @W4K May '24 5.8650 5.8650 0.0000
WHEAT @W4N Jul '24 6.2025 6.0325 6.3250 6.0300 0.1600
WHEAT @W4U Sep '24 6.4025 6.2350 6.5150 6.2325 0.1600
SOYBEANS @S4K May '24 11.9525 11.9300 12.0200 11.9300 0.0525
SOYBEANS @S4N Jul '24 12.1075 11.9825 12.1475 11.9775 0.1175
SOYBEANS @S4Q Aug '24 12.1150 11.9875 12.1450 11.9800 0.1200
DTN Click here for info on Exchange delays.