Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5H Mar '25 4.9775 4.9400 4.9850 4.9350 0.0325
CORN @C5K May '25 5.0850 5.0425 5.0875 5.0400 0.0375
CORN @C5N Jul '25 5.1000 5.0600 5.1025 5.0575 0.0325
WHEAT @W5H Mar '25 5.8225 5.7725 5.8275 5.7675 0.0525
WHEAT @W5K May '25 5.9375 5.8875 5.9425 5.8800 0.0500
WHEAT @W5N Jul '25 6.0375 5.9900 6.0425 5.9825 0.0450
SOYBEANS @S5H Mar '25 10.7800 10.7350 10.7975 10.6800 0.0300
SOYBEANS @S5K May '25 10.9125 10.8600 10.9250 10.8175 0.0325
SOYBEANS @S5N Jul '25 11.0325 10.9900 11.0475 10.9450 0.0250
DTN Click here for info on Exchange delays.