Learn What a Co-op is & How Cash Refunds Work
We have:
More than 15,000 happy members.
More than $12m refunded in 3 years.
More than $100m of member ownership.
Cash Bids & Futures
Symbol | Contract | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|---|
@C5H | Mar '25 | 4.8425 | 4.7400 | 4.8425 | 4.8500 | 4.7400 | 0.0975 | |
@C5K | May '25 | 4.9300 | 4.8250 | 4.9300 | 4.9400 | 4.8250 | 0.1000 | |
@C5N | Jul '25 | 4.9425 | 4.8550 | 4.9425 | 4.9475 | 4.8550 | 0.0825 | |
@W5H | Mar '25 | 5.3875 | 5.3750 | 5.3875 | 5.4200 | 5.3325 | 0.0125 | |
@W5K | May '25 | 5.5075 | 5.4975 | 5.5075 | 5.5375 | 5.4575 | 0.0125 | |
@W5N | Jul '25 | 5.6050 | 5.5975 | 5.6050 | 5.6325 | 5.5575 | 0.0100 | |
@S5H | Mar '25 | 10.3400 | 10.1900 | 10.3400 | 10.3900 | 10.1900 | 0.1500 | |
@S5K | May '25 | 10.4475 | 10.3125 | 10.4475 | 10.4900 | 10.3025 | 0.1325 | |
@S5N | Jul '25 | 10.5525 | 10.4300 | 10.5525 | 10.5925 | 10.4175 | 0.1250 | |
Local Weather
40
Partly Cloudy
Feels Like
36 F
Humidity
65 %
Dew Point
29 F
Barometer
29.48 inHg
Winds
W 6 mph
Sunrise
07:32 AM
Sunset
04:53 PM
Fri 1/17
Sat 1/18
Sun 1/19
Mon 1/20
Tue 1/21
High
46 F
23 F
0 F
-2 F
1 F
Low
20 F
1 F
-9 F
-12 F
-17 F
Precip
0 %
0 %
0 %
0 %
0 %
How membership works
Becoming a member has three simple steps:
- Complete your member profile
- Setup your billing account
- Earn cash refunds for purchases
News & Updates
DON’T MISS OWNING YOUR LOCAL CO-OP! BECOME A MEMBER